Products
Model No.: 99%, 99.5%, 99.7%
Molecular Formula and Molecular Weight: K3Fe(CN)6=329.26
CAS No:13746-66-2
Propertie: It is dark-red or gold-red rhambic crystalline granular or powder, without oder, soluble in water and ketone, not soluble in methanol, producing blue sludge when meeting ferrites.
Uses: it is mainly used in printing plate, bleaching, pharmaceutical, paint, electroplating, leather making and refinery of metal.
Specification:
INDEX | INDUSTRIES AND POTOGRAPH INDEX | PEAGENT INDEX | |||||
Best Grade | Superior grade | First Grade | Potograph Grade | Special Grade | Anlyse Grade | Chemical Grade | |
Potassium Ferricyanide | 99.5 | 99.5 | 99.5 | 99.0 | 99.5 | 99.5 | 99.0 |
Chloride (KCL) %≤ | 0.2 | 0.2 | 0.2 | 0.4 | / | / | / |
Chloride (CL) %≤ | / | / | / | / | 0.005 | 0.005 | 0.02 |
Ferrocyanide | 0.16 | 0.16 | 0.2 | 0.4 | 0.02 | 0.02 | 0.1 |
Water Insoluble% ≤ | 0.01 | 0.01 | 0.02 | 0.02 | 0.005 | 0.005 | 0.01 |
Sulphate (SO4) % ≤ | / | / | / | / | 0.005 | 0.005 | 0.01 |
Sodium (Na) % ≤ | 0.15 | / | / | / | 0.005 | 0.02 | / |
Package: Net weight 25kg weave bag lined with plastic bag
Storage: It should be stored under ventilating, drying, not with acid and can not exposured under the sun.
Product Categories : Ferrocyanide Salt > Potassium Ferrocyanide
Hot Products
Related Products